Archive versions
Monoceros 1
$0
Discontinued
For legacy definitions.
- Windows & macOS
- Rhino 6+
- Up to 248 Modules
- Not compatible with Monoceros 2 & 3
Monoceros 2
$0
Discontinued
For legacy definitions.
- Windows & macOS
- Rhino 7+
- Up to 1,014 Modules
- Not compatible with Monoceros 1 & 3
Monoceros 3
$0
Latest version
For learning and small projects.
- Windows & macOS
- Rhino 7+
- Up to 16,384 Modules
- Limited number of solutions
- Not compatible with Monoceros 1 & 2
Monoceros 3
$149 /year /seat
Edu $49 /year /seat
For professional use.
- Windows & macOS
- Rhino 7+
- Up to 16,384 Modules
- Unlimited number of solutions
- Not compatible with Monoceros 1 & 2
How the versions compare
| Monoceros 1 No longer updated | Monoceros 2 No longer updated | Monoceros 3 Current version | |
|---|---|---|---|
| Works on | Rhino 6+ on Windows, Rhino 7+ on macOS | Rhino 7+, Windows & macOS | Rhino 7+, Windows & macOS |
| Getting started | A short definition - some steps happen automatically behind the scenes | A longer definition - every step is visible on the canvas | A short definition - one Assembly component ties the setup together and nothing is hidden |
| Solver performance | Single-threaded | Parallel across CPU cores 4-32× faster than Monoceros 1 |
Parallel with backtracking 3-150× faster than Monoceros 2 |
| Max modules per run | Up to 248 ≈ 10 designs × 24 manual rotations |
Up to 1,014 ≈ 42 designs × 24 parametric rotations |
Up to 16,370 ≈ 682 designs × 24 automatic rotations |
| Envelope size | Unlimited Slots | Unlimited Slots | Unlimited Slots (all tiers) |
| Free tier limit | None | None | WFC Solver runs rate-limited per fixed time window in Free tier Unlimited with a paid license |
| Documentation | User manual and Monoceros Book | None | Full manual, FAQ, per-component help buttons, and AI assistance |
| Module rotations | Rotate each variant by hand before using it | Add a dedicated Rotations step to your definition | Automated rotations are generated with all Rules and logical Connectors |
| Mixed cell sizes | All cells must be the same size | Mix different cell sizes in one envelope | Mix different cell sizes in one envelope |
| Module weights | No control - all modules equally likely | Per-slot weights for frequency and gradients | Per-slot weights for frequency and gradients |
| Multiple solutions | One result per solver run | Several results per run | Several results per run |
| Setup validation | Problems only surface when the solver fails | Audit component | Audit component with solution suggestions |
| Envelope boundary | Added for you behind the scenes | Design and wire your own boundary - full control over edges | Design and wire your own boundary - full control over edges |
| Unconnected faces | Handled automatically behind the scenes | No helper - forgotten faces block the solver; Audit flags them but you wire the rules yourself | One toggle on Construct Assembly, on by default |
| Megamodules | Dedicated Megamodule component | Not available | Dedicated Megamodule component with full control over internal parts |
| Module connections | Two kinds of rules to choose between | One rule type, connections matched by module name and face direction (+X, −X, +Y …) | Rules and connectors that understand rotated modules and face symmetries |
Documentation
- Monoceros 1 User manual
- Monoceros Book - written for Monoceros 1; concepts remain applicable
